"America's #1 selling pre-workout." Sold at every GNC and grocery store.
0 of 3 recognized ingredients hit their clinically studied dose — and at least one amount is hidden in a proprietary blend, which caps the grade at C.
| Ingredient | Label dose | Status |
|---|---|---|
| Beta-Alanine 1.6g beta-alanine — half the studied dose | 1.6g | ⚠ LOW |
| Creatine Monohydrate ~1g creatine nitrate — well below the 5g creatine dose | 1g (as nitrate) | ⚠ LOW |
| Caffeine Anhydrous Caffeine is inside a proprietary blend — amount undisclosed | hidden | ? HIDDEN |
| Ingredient (bulk) | Cost/serving |
|---|---|
| Beta-Alanine | $0.15 |
| Creatine Monohydrate | $0.23 |
| Caffeine Anhydrous | $0.08 |
| Flavor + sweetener | $0.20 |
| Your DIY cost | $0.66 |
| Cellucor charges ($29.99 / 30 servings) | $1.00 |
That's a 1.5× markup over building the same actives from bulk powders.
Educational only — not medical advice. Grades and clinical doses are computed from public labels against sourced research (citations on the main site); prices last verified 2026-07-21. Expensive Powder has no sponsors; bulk links may earn an affiliate commission, which never affects a grade. Talk to a clinician before starting any supplement.