"Deer antler velvet" pre-workout. Fully disclosed label.
1 of 4 recognized ingredients hit their clinically studied dose.
| Ingredient | Label dose | Status |
|---|---|---|
| L-Citrulline 6g citrulline malate — only ~3.9g actual citrulline, below the 6g dose | 6g (malate) | ⚠ LOW |
| Beta-Alanine 2g beta-alanine — below the 3.2g studied dose | 2g | ⚠ LOW |
| Caffeine Anhydrous 200mg caffeine — moderate | 200mg | ✓ OK |
| Alpha-GPC 200mg alpha-GPC — half the studied dose | 200mg | ⚠ LOW |
| Ingredient (bulk) | Cost/serving |
|---|---|
| L-Citrulline | $0.32 |
| Beta-Alanine | $0.15 |
| Caffeine Anhydrous | $0.08 |
| Alpha-GPC | $0.16 |
| Flavor + sweetener | $0.20 |
| Your DIY cost | $0.92 |
| Bucked Up charges ($44.99 / 30 servings) | $1.50 |
That's a 1.6× markup over building the same actives from bulk powders.
Educational only — not medical advice. Grades and clinical doses are computed from public labels against sourced research (citations on the main site); prices last verified 2026-07-21. Expensive Powder has no sponsors; bulk links may earn an affiliate commission, which never affects a grade. Talk to a clinician before starting any supplement.