"Ashwagandha you'll look forward to." All over TikTok and Instagram.
0 of 2 recognized ingredients hit their clinically studied dose.
| Ingredient | Label dose | Status |
|---|---|---|
| Ashwagandha (KSM-66) 300mg KSM-66 per 2-gummy serving — half the 600mg used in the stress trials | 300mg | ⚠ LOW |
| Vitamin D3 500 IU vitamin D — a quarter of the 2,000 IU target | 12.5mcg (500 IU) | ⚠ LOW |
| Ingredient (bulk) | Cost/serving |
|---|---|
| Ashwagandha (KSM-66) | $0.06 |
| Vitamin D3 | $0.04 |
| Your DIY cost | $0.10 |
| Goli charges ($18.99 / 30 servings) | $0.63 |
That's a 6.4× markup over building the same actives from bulk powders.
Educational only — not medical advice. Grades and clinical doses are computed from public labels against sourced research (citations on the main site); prices last verified 2026-07-21. Expensive Powder has no sponsors; bulk links may earn an affiliate commission, which never affects a grade. Talk to a clinician before starting any supplement.